PANASONIC SINGLE DECT PHONE KXTGK210CXW
CORDLESS-WHITE
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
Product Information:
- Up to 18 hours
- Up to 200 hours
- 120
- Yes
- 1
- 50 Caller IDD Memory
- Warranty: 1 Year(s)
General | Colour | W [White] |
---|---|---|
Cordless Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz - 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
DECT Security Mode | - | |
GAP | Yes | |
Number of Phone Lines | 1 | |
Multiple Cordless Handsets Capability | Up to 6 Handsets *1 | |
Multiple Base Units Capability | Up to 4 Base Units | |
LCD Language | Catalan, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Portuguese, Spanish, Swedish, Turkish | |
Wi-Fi® Connection | - | |
Bluetooth® Class | - | |
Eco Function | One Touch Eco Mode/ Eco Mode | Yes |
Radiation Free | - | |
Smartphone Connect | Smartphone Connect | - |
Multiple Smartphones Capability | - | |
Supported Devices | - | |
Wireless Network Standard | - | |
Simplified Configuration | - | |
Easy Wi-Fi Setup Button | - | |
Wi-Fi Repeater Mode | - | |
Phonebook Copy from Smartphone | - | |
Ringtone Copy from Smartphone | - | |
Wallpaper Image Copy from Smartphone | - | |
Conference Call with Outside Landline and Smartphone | - | |
Transferring Landline Call (between Smartphone and Handsets) | - | |
Playing Answering System Messages | - | |
Link to Mobile | Link to Mobile | - |
Mobile Registration Number | - | |
Mobile Registration by Easy Setup | - | |
Simultaneous Communication | - | |
Ring as Mobile Mode | - | |
SMS Notification | - | |
Talking SMS Sender Notification | - | |
Application Alerts | - | |
Convenience | Key Finder Compatible | - |
Multiple Key Finder Capability | - | |
Repeater Available | Yes | |
Clear Sound | Yes | |
Noise Reduction (Cordless Handset) | - | |
Noise Reduction (Answering System) | - | |
Customized Sound System (Equalizer) | Treble/ Alto/ Bass | |
HAC (Hearing Aid Compatibility) Support | - | |
Power Back-Up Operation | - | |
Power Outage Operation | - | |
Baby Monitor | - | |
Smart Function Key | - | |
Any Key Answer | Yes | |
Do Not Disturb Mode | Yes | |
Bypassing Do Not Disturb Mode (Specified Phonebook Category) | - | |
SMS | - | |
Voice Mail | Yes | |
Voice Mail Alert (Light-Up Indicator on Handset) | - | |
Call Restriction | Yes | |
Distress Call | - | |
Conference Call with Outside Line | Yes, 3Way *1, *2 | |
Call Share | Yes *1 | |
Intercom (Between Cordless Handset and Base Unit) | - | |
Intercom (Between Cordless Handsets) | Yes *1 | |
Intercom All | - | |
Clock | Yes | |
Calendar/ Scheduler | - | |
Alarm (Wake-up/ Memo alarm) | Yes/ Yes | |
Advanced Alarm (A day of the week/ Snooze) | Yes/ Yes | |
Bluetooth Headset Capability (HSP Support) | - | |
Bluetooth Audio Headphone/ Speaker Capability (A2DP Support) | - | |
Caller ID/ Phonebook | Caller ID | Yes *3 |
Caller ID Memory | 50 items *3 | |
Call Waiting Caller ID | Yes *4 | |
Category Ringer/ Private Ringer | -/ - | |
Category Display Colours | - | |
Talking Caller ID (Cordless Handset) | - | |
Talking Caller ID (Base Unit) | - | |
Talking Caller ID Language | - | |
Nuisance Call Block | Yes (30 numbers) *3, *5 | |
Block Range of Numbers | Yes *3 | |
Block Numberless Call | Yes *3, *6 | |
Nuisance Call Block Registration using Call Block Button (Cordless Handset) | - | |
Nuisance Call Block Registration using Call Block Button (Base Unit) | - | |
Phonebook Memory (Name/Number) | 50 items (16 char/ 24 digits) | |
Shared Phonebook | Yes *1 | |
Phonebook Input Character | Alphabet, Cyrillic, Greek, Numeric *7 | |
Phonebook Copy (Cordless Handset to Cordless Handset) | - | |
Phonebook Copy from Mobile Phone via Bluetooth | - | |
One-Touch Dial on Base Unit | - | |
Speed Dial/ Memory Dial on Cordless Handset | Yes (9 entries) | |
Speed Dial on Base Unit | - | |
Chain Dial (Cordless Handset) | Yes | |
Chain Dial (Base Unit) | - | |
Cordless Handset | LCD | 1.5inch (3.8 cm) |
LCD | Full Dot Monochrome | |
LCD | 103 x 65 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | White | |
Speakerphone (Volume Steps) | Yes (6-step) | |
Full Duplex Speakerphone | - | |
Icon Operation (Number of Icons) | Yes (6) | |
Ringer Pattern | 40 | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6 + OFF | |
Receiver Volume Steps | 4 | |
Receiver Amplification | - | |
Redial Memory | 10 (Name & Number) *8 | |
Digits of Redial Number | 24 | |
Auto Redial | - | |
Ringer Indicator (Colour) | Yes (Blue) | |
Charge Indicator (Colour) | Yes (Blue) | |
Hold | Yes | |
Mute | Yes | |
Recall/ Flash | Yes | |
Key Lock | Yes | |
Headset Jack | - | |
Reversible Handset Charging | - | |
Secure Grip | - | |
Short Stroke Key | - | |
Wall Mountable (Charger) | - | |
Base Unit | Dial Keypad | - |
Corded Handset | - | |
Display | - | |
Speakerphone (Volume Steps) | - | |
Ringer Pattern | - | |
Ringer Volume Steps | - | |
Redial Memory | - | |
Auto Redial | - | |
Mobile Locator | - | |
Hold | - | |
Mute | - | |
Recall/Flash | - | |
Handset Locator | Yes | |
Wall Mountable | - | |
Answering System | Answering System | - |
Total Recording Time | - | |
Fast-Forwarding and Rewinding Message | - | |
Audible Message Alert | - | |
Message Alert (Light-Up Indicator on Handset) | - | |
New Message Notification by a Call | - | |
Announcement Language of New Message Notification | - | |
New Message Notification by an SMS | - | |
Visual Message List (Handset LCD) | - | |
Recording Conversation | - | |
Speaker Volume Steps (Base Unit Speaker) | - | |
Call Screening (Cordless Handset) | - | |
Call Screening (Base Unit) | - | |
Language of Pre-recorded Greeting Message | - | |
Remote Operation from Cordless Handset | - | |
Remote Operation from Outside (DTMF) | - | |
Toll Saver (New Messages Recorded/ No New Message) | - | |
Accessories | Key Finder Included (Quantity) | - |
Repeater Included | - | |
Belt Clip Included | - | |
Optional Handset | Optional Handset | - |
Others | Rechargeable Battery | Ni-MH (AAA x 2) |
Talk Time | Up to 18 hours *9 | |
Standby Time | Up to 200 hours *9 | |
Charge Time | About 7 hours | |
Power Consumption | Base Unit Standby Power Consumption | 0.5 W |
Charger Standby Power Consumption | - | |
Dimensions/ Weight | Base Unit Dimensions (H x W x D) | Approx. 193 mm x 64 mm x 70 mm |
Cordless Handset Dimensions (H x W x D) | Approx. 177 mm x 51 mm x 31 mm | |
Charger Dimensions (H x W x D) | - | |
Key Finder Dimensions (H x W x D) | - | |
Repeater Dimensions (H x W x D) | - | |
Base Unit Weight | Approx. 140 g | |
Cordless Handset Weight with Battery | Approx. 150 g | |
Charger Weight | - | |
Key Finder Weight | - | |
Repeater Weight | - |
Gain City Disclaimer
We strive to present the product information as accurate as possible by taking information directly from manufacturer's / agent's website. Information on this page is subjected to change without prior notice. Information on this page may not be accurate if there is change of specification. Consumers are highly recommended to check the manufacturer's site for latest specs and product information. Pictures are only for illustration. If in doubt, call our customer service hotline to check prior to purchasing. All Materials and images remain the property and copyright of their respective owners.
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
After you placed the order in Gain City website and confirmed the payment, our customer service officers will process it within 72 hours. Any order that comes in after 6pm on a Friday, it will only be processed on the following Monday.
We will schedule your delivery when Gain City's Own Fleet or Installation Service is required. However, due to stock availability across our different showrooms, Gain City may require an additional 3-5 working days to get the item ready for your Store-Collection (only applicable to 4 main showrooms) or for shipping out.
Delivery of your purchase may fall within this 3 schemes:
- Agent Delivery: Items require our agents (distributor or principal) to deliver and/or perform basic installation services by the agents, for items such as Ceiling Fans, Cooking Hoods, or Water Heaters. Extra charges may apply for the installation service.
- Gain City Delivery: Items in larger size and weight, and/or require basic installation service provided by Gain City's staff.
- Economy Delivery: Smaller items will be delivered via our appointed 3rd party courier service partner.
- Same Day Delivery: Order(s) placed between 12am to 4pm will be delivered within the same day before 10pm.
Delivery cost does not include installation/dismantling/carrying up or down by staircase. Installation/Dismantling cost and any other 3rd party cost applies separately.
For more information, you may refer here.
Our policy lasts 8 days. If 8 days have gone by since your purchase, unfortunately we can't offer you a refund or exchange.
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging and sealed.
Several types of goods are exempt from being returned. Perishable goods such as food, flowers, newspapers or magazines cannot be returned. We also do not accept products that are intimate or sanitary goods, hazardous materials, or flammable liquids or gases.
Additional non-returnable items:
- Gift cards
- Downloadable software products
- Some health and personal care items
- Mattresses & bedding accessories (due to hygiene reasons)
To complete your return, we require a receipt or proof of purchase.
For more information, you may refer here.